CSC C78 Fall 1999 Final grades
| Assignment/points | Date | Weight |
| a1 / 60 | due Oct.6 | 8 |
| mt /100 | Oct.25 | 20 |
| a2 / 60 | due Oct.29 | 8 |
| a3 / 30 | due Nov.12 | 8 |
| a4 / 90 | due Nov.26 | 8 |
| a5 / 70 | due Dec.6 | 8 |
| fe / 67 | Dec.14 | 40 |
| | a1 | mt | a2 | a3 | a4 | a5 | fe | mark |
| 009621502 | 49 | 61 | 45 | 17 | 67 | 30 | 28 | 59 |
| 940944970 | 36 | 37 | 38 | 19 | 65 | 36 | 15 | 43 |
| 950807180 | 39 | 52 | 36 | 7 | 65 | 27 | 21 | 50 |
| 951090380 | 40 | 14 | 39 | | | | | 13 |
| 960537850 | 43 | 83 | 30 | 22 | 62 | 54 | 31 | 66 |
| 960936330 | 49 | 50 | 39 | 17 | 54 | 26 | 13 | 43 |
| 961063480 | 51 | 55 | 42 | 21 | 67 | 48 | 30 | 62 |
| 961064770 | 46 | 54 | 43 | 15 | 69 | 39 | 30 | 59 |
| 961153370 | 37 | 39 | 21 | 16 | 37 | 36 | 21 | 42 |
| 961154800 | 52 | 55 | 39 | 27 | 67 | 43 | 34 | 66 |
| | a1 | mt | a2 | a3 | a4 | a5 | fe | mark |
| 961155210 | 50 | 56 | 39 | 26 | 66 | 27 | 24 | 56 |
| 961267030 | 43 | 46 | 45 | 19 | 70 | 55 | 32 | 62 |
| 961289690 | 38 | 46 | 46 | 19 | 69 | 46 | 25 | 55 |
| 961297950 | 44 | 61 | 35 | 3 | 66 | 45 | 34 | 59 |
| 961371450 | 36 | 77 | 47 | 25 | 73 | 58 | 64 | 93 |
| 961546720 | 40 | 36 | 43 | 4 | 61 | 35 | 27 | 50 |
| 961552590 | 46 | 23 | 36 | | | | | 16 |
| 961847670 | 39 | | | | | | | 5 |
| 961848470 | 37 | 34 | 50 | 16 | 70 | 47 | 29 | 55 |
| 961879390 | 55 | 40 | 50 | 9 | 58 | 47 | 23 | 52 |
| | a1 | mt | a2 | a3 | a4 | a5 | fe | mark |
| 964131130 | | | | 2 | | | | 1 |
| 970222990 | 50 | 48 | 40 | 23 | 71 | 46 | 35 | 65 |
| 970288100 | 39 | 49 | 39 | 13 | 40.5 | 7 | 33 | 52 |
| 970289280 | 39 | 39 | 31 | 7 | 55 | 29 | 19 | 41 |
| 970295010 | 49 | 56 | 38 | 16 | 57 | 44 | 31 | 60 |
| 970402770 | 38 | 38 | 29 | | | | | 17 |
| 970421750 | 54 | 39 | 44 | 21 | 73 | 53 | 26 | 58 |
| 970435510 | 48 | 47 | 43 | 19 | 64 | 38 | 21 | 52 |
| 970551140 | 55 | 45 | 38 | 9 | 60 | | | 29 |
| 970720370 | 63 | 95 | 50 | 30 | 76 | 70 | 55 | 97 |
| | a1 | mt | a2 | a3 | a4 | a5 | fe | mark |
| 970835360 | 42 | 61 | 49 | 26 | 67 | 47 | 41 | 72 |
| 971100040 | 53 | 61 | 48 | 24 | 51 | 42 | 39 | 70 |
| 971104960 | 39 | 56 | 31 | 21 | 56 | 27 | 21 | 50 |
| 971114410 | | 42 | 47 | 6 | 61 | 29 | 32 | 50 |
| 971125360 | 51 | 56 | 35 | 19 | 66 | 29 | 24 | 54 |
| 971215010 | 60 | 66 | 38 | 11 | 72 | 47 | 31 | 64 |
| 971221380 | 51 | 56 | 43 | 20 | 71 | 50 | 31 | 64 |
| 971222240 | 38 | 68 | 33 | 5 | 59 | 32 | 28 | 54 |
| 971252030 | 40 | 9 | 49 | | | | | 14 |
| 971338690 | 57 | 70 | 49 | 30 | 76 | 49 | 39 | 77 |
| | a1 | mt | a2 | a3 | a4 | a5 | fe | mark |
| 971339990 | 51 | 39 | 43 | 29 | 76 | 56 | 24 | 59 |
| 971340240 | 35 | | | | | | | 5 |
| 971343180 | 22 | 40 | 32 | 15 | 63 | 14 | 35 | 52 |
| 971343230 | 59 | 76 | 44 | 22 | 68 | 63 | 48 | 83 |
| 971351150 | 51 | 90 | 51 | 22 | 75 | 46 | 44 | 81 |
| 971356250 | 51 | 25 | 48 | 20 | 77 | 50 | 17 | 50 |
| 971393450 | 44 | 82 | 48 | 28 | 65 | 34 | 48 | 81 |
| 971421710 | 45 | 33 | 54 | 17 | 69 | 33 | 22 | 51 |
| 971430340 | 45 | 51 | 45 | | 61 | 37 | 26 | 51 |
| 971880690 | 58 | 63 | 43 | 15 | 66 | 44 | 33 | 65 |
| | a1 | mt | a2 | a3 | a4 | a5 | fe | mark |
| 971881290 | 58 | 51 | 54 | 5 | 74 | 54 | 21 | 54 |
| 971966200 | 65 | 72 | 41 | 22 | 74 | 43 | 41 | 76 |
| 972385640 | 8 | 10 | | | | | | 3 |
| 972433810 | 53 | 7 | 32 | | | | | 13 |
| 973425490 | 40 | 42 | 41 | 21 | 51 | 33 | 25 | 51 |
| 973956760 | 54 | 76 | 55 | 28 | 62 | 56 | 37 | 76 |
| 974031120 | 55 | 31 | 43 | 20 | 72 | 53 | 23 | 54 |
| 975116050 | 56 | 56 | 44 | 24 | 74 | 59 | 27 | 64 |
| | a1 | mt | a2 | a3 | a4 | a5 | fe | mark |
|
| average | 47.8 | 53.4 | 42.0 | 18.1 | 65.1 | 41.9 | 30.4 | 58.8 |
| average% | 79.6 | 53.4 | 70.1 | 60.4 | 72.3 | 59.9 | 55.2 | 58.8 |
|
| All students:
|
| >=100% | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 90..<100% | 10 | 2 | 3 | 4 | 0 | 1 | 0 | 2 |
| 80..<90% | 15 | 2 | 10 | 5 | 12 | 4 | 3 | 3 |
| 70..<80% | 9 | 5 | 17 | 9 | 21 | 8 | 4 | 5 |
| 60..<70% | 16 | 7 | 14 | 8 | 12 | 14 | 7 | 10 |
| 50..<60% | 1 | 13 | 8 | 9 | 2 | 6 | 11 | 24 |
| 40..<50% | 0 | 10 | 1 | 1 | 2 | 8 | 12 | 4 |
| 35..<40% | 1 | 7 | 1 | 1 | 0 | 4 | 5 | 0 |
| 30..<35% | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| 20..<30% | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 |
| 10..<20% | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 5 |
| 1..<10% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| < 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| total | 56 | 55 | 54 | 49 | 49 | 48 | 48 | 58 |
| | a1 | mt | a2 | a3 | a4 | a5 | fe | mark |