Assigned | Due Date | Assignment | Reading Assignment |
---|---|---|---|
9/4 | 9/9 | 11.2.# 2,4,12,18 | 11.1. / 11.2. |
9/4 | 11.1.# 3,10,20,21,22 | 11.3. | |
9/6 | 9/13 | 11.3.# 9,10,13,18 | 11.4. |
9/9 | 11.4.#10,14,27,34 | 11.5. | |
9/11 | 11.5.# 4,12,17,21 | 12.1. | |
9/13 | 9/20 | 12.1.# 1, 7,40,41 | 12.2. |
9/16 | 12.2.# 5,16,17,21, * | 12.3. | |
9/18 | 12.3.#16,18,27,35,36 | 12.4. | |
9/20 | 9/27 | 12.4.# 8,15,16,19 | 13.1. |
9/23 | 13.1.# 2, 9,10,15,21 | 13.2. | |
9/25 | 13.2.# 1,13,21,27,28,31,34,36,38,39 | 13.3. | |
9/27 | 10/11 | 13.3.# 3, 4,15,23,25 | 13.4. |
10/4 | 13.4# 1, 9,12,13,14 | 13.5. | |
10/7 | 13.5.# 1,18,31,34,38 | 13.6. | |
10/9 | 13.6.# 5,10,15,21 | 13.7. | |
10/11 | 10/18 | 13.7.# 7,13,16,25 | 13.9. |
10/14 | 13.9.# 2, 4, 8: ** | 14.1 | |
10/16 | 10/25 | 14.1.# 5, 6,10,11 | 14.1 |
10/18 | 14.1#16,19,24 | 14.2 | |
10/21 | 14.2# 2, 7, 9 | 14.3 | |
10/23 | 14.2# 12,13,15 | 14.3 | |
10/25 | -- | 14.3.# 4, 5,11,16 | 15.1. |
11/1 | 11/8 | 15.1.# 2,4,9,13 | 15.2 |
11/4 | 15.2.# 2, 6,11,13,16,27 | 15.3. | |
11/6 | 15.2.# 25,29 | 15.5. | |
11/6 | 11/15 | 15.3.# 3, 6,10,14 | 15.5. |
11/8 | 15.5.# 2, 4,10,16,21 | 15.6. | |
11/11 | 15.6.# 6, 8,13,15 | 15.8. | |
11/13 | 11/22 | 15.8.# 2, 4, 5, 7 | 15.8. |
11/15 | 15.R.# 9,10,16,20 | 16.1. / 16.2. | |
11/18 | 16.1.# 5, 8 -- 16.2.#10,13,28 | 16.3. / 17.1. | |
11/20 | 16.2.#29,33 -- 16.3.#16,22 | 17.1. / 17.2. | |
11/22 | 12/2 | 17.1.#4,7 -- 17.2.# 2, 3, 7 | 18.1. |
11/25 | 18.1.# 4, 5, 9,10,11 | 18.2. | |
11/27 | Extra Credit 18.2.# 3, 4, 9,10 | -- | |
12/4 | -- | -- | 18.3. |
12/9 | 18.3.# 5, 7, 8,13,16 | 18.4. | |
12/11 | 18.4.# 2, 4, 6, 8,11 | -- |
* The wheel of #12 now rolls on the x-axis in positive x-direction at 1 revolution per minute. The radius of the wheel is still 1m and its center is originally at (0,1).
a) The object starts at the point (0,0). Where is the object 30 seconds later, what are its speed and velocity?
b) The object starts at the point (1,1). Where is the object 30 seconds later, what are its speed and velocity?
** In each of the problems not only do the quadratic approximation, but also the tangent plane (=linear) approximation. Compare the actual values with both approximations.