Math 242 Fall 1996 Section D2 Final Grades

Code Name Prefinal
(max 1300)
Final
(max 100)
Total
(max 2000)
Course Grade
Rambo 1177 92 1821 A
Wambat 1164 93 1815 A
Shaggy 1163 81 1730 A-
1177 77 1716 A-
Pain 1058 93 1709 A-
Deuce 1088 81 1655 B+
YoungHo 1037 81 1604 B
1038 80 1598 B
1051 78 1597 B
1002 78 1548 B
944 84 1532 B
965 75 1490 B-
Noname 976 71 1473 B-
994 65 1449 C+
Bionik 997 64 1445 C+
964 68 1440 C+
942 71 1439 C+
934 71 1431 C+
Jack 985 62 1419 C+
928 64 1376 C
Turtle 828 76 1360 C
1056 43 1357 C
922 60 1342 C
774 76 1306 C-
885 58 1291 C-
805 61 1232 D+
830 57 1229 D+
705 48 1041 D-

Recall: Your Prefinal score was: 10 highest Homeworks + 4 Quizzes (x2.5) + 3 Exams (x3).

Your Final score is the sum of the Prefinal score and 7x Final Exam.


It was fun teaching you guys, and I hope you learned something worthwhile -- like, Germans are dull or Math is fun :)

Good luck with your career at the U of I and whereever else you will go afterwards.

André