Human Unit Stats
| Pic | Name | Sight | HP | MP | Build Time | Gold | Lumber | Oil | Range | Armor | Damage | Speed |
 | Peasant | 4 | 30 | 0 | 45 | 400 | 0 | 0 | 1 | 0 | 1-5 | 10 |
 | Footman | 4 | 60 | 0 | 60 | 600 | 0 | 0 | 1 | 2 | 2-9 | 10 |
 | Elven Archer | 5 | 40 | 0 | 70 | 500 | 50 | 0 | 4 | 0 | 3-9 | 10 |
 | Elven Ranger | 6 | 50 | 0 | 70 | 500 | 50 | 0 | 4 | 0 | 3-9 | 10 |
 | Knight | 4 | 90 | 0 | 90 | 800 | 100 | 0 | 1 | 4 | 2-12 | 13 |
 | Paladin | 5 | 90 | 1 | 90 | 800 | 100 | 0 | 1 | 4 | 2-12 | 13 |
 | Ballista | 9 | 110 | 0 | 250 | 900 | 300 | 0 | 8 | 0 | 25-80 | 5 |
 | Mage | 9 | 60 | 1 | 120 | 1200 | 0 | 0 | 2 | 0 | 5-9 | 8 |
 | Demo Squad | 4 | 40 | 0 | 200 | 700 | 250 | 0 | 1 | 0 | 1-6 | 11 |
 | Flying Machine | 9 | 150 | 0 | 65 | 500 | 100 | 0 | 1 | 2 | 0 | 17 |
 | Gryphon Rider | 6 | 100 | 0 | 250 | 2500 | 0 | 0 | 4 | 5 | 8-16 | 14 |
 | Oil Tanker | 4 | 90 | 0 | 50 | 400 | 200 | 0 | 1 | 10 | 0 | 10 |
 | Elven Destroyer | 8 | 100 | 0 | 90 | 700 | 350 | 700 | 4 | 10 | 2-35 | 10 |
 | Transport | 4 | 150 | 0 | 70 | 600 | 200 | 500 | 1 | 0 | 0 | 10 |
 | Battleship | 8 | 150 | 0 | 140 | 1000 | 500 | 1000 | 6 | 15 | 50-130 | 6 |
 | Gnomish Submarine | 5 | 60 | 0 | 100 | 800 | 150 | 900 | 4 | 0 | 10-50 | 7 |
Orc Unit Stats
| Pic | Unit | Sight | HP | MP | Build Time | Gold | Lumber | Oil | Range | Armor | Damage | Speed |
 | Peon | 4 | 30 | 0 | 45 | 400 | 0 | 0 | 1 | 0 | 1-5 | 10 |
 | Grunt | 4 | 60 | 0 | 60 | 600 | 0 | 0 | 1 | 2 | 2-9 | 10 |
 | Troll Axethrower | 5 | 40 | 0 | 70 | 500 | 50 | 0 | 4 | 0 | 3-9 | 10 |
 | Troll Berserker | 6 | 50 | 0 | 70 | 500 | 50 | 0 | 4 | 0 | 3-9 | 10 |
 | Ogre | 4 | 90 | 0 | 90 | 800 | 100 | 0 | 1 | 4 | 2-12 | 13 |
 | Ogre-Mage | 5 | 90 | 1 | 90 | 800 | 100 | 0 | 1 | 4 | 2-12 | 13 |
 | Catapult | 9 | 110 | 0 | 250 | 900 | 300 | 0 | 8 | 0 | 25-80 | 5 |
 | Death Knight | 9 | 60 | 1 | 120 | 1200 | 0 | 0 | 2 | 0 | 5-9 | 8 |
 | Goblin Sappers | 4 | 40 | 0 | 200 | 700 | 250 | 0 | 1 | 0 | 1-6 | 11 |
 | Zeppelin | 9 | 150 | 0 | 65 | 500 | 100 | 0 | 1 | 2 | 0 | 17 |
 | Dragon | 6 | 100 | 0 | 250 | 2500 | 0 | 0 | 4 | 5 | 8-16 | 14 |
 | Oil Tanker | 4 | 90 | 0 | 50 | 400 | 200 | 0 | 1 | 10 | 0 | 10 |
 | Troll Destroyer | 8 | 100 | 0 | 90 | 700 | 350 | 700 | 4 | 10 | 2-35 | 10 |
 | Transport | 4 | 150 | 0 | 70 | 600 | 200 | 500 | 1 | 0 | 0 | 10 |
 | Juggernaught | 8 | 150 | 0 | 140 | 1000 | 500 | 1000 | 6 | 15 | 50-130 | 6 |
 | Giant Turtle | 5 | 60 | 0 | 100 | 800 | 150 | 900 | 4 | 0 | 10-50 | 7 |
Non-Player-Characters
| Pic | Unit | Sight | HP | MP | Build Time | Gold | Lumber | Oil | Range | Armor | Damage |
 | Cho'gall | 5 | 100 | 1 | 100 | 1100 | 50 | 0 | 1 | 0 | 3-15 |
 | Zuljin | 6 | 40 | 0 | 70 | 500 | 50 | 0 | 5 | 0 | 3-9 |
 | Gul'dan | 8 | 40 | 1 | 120 | 1200 | 0 | 0 | 3 | 0 | 2-3 |
 | Lothar | 5 | 90 | 0 | 100 | 900 | 100 | 0 | 1 | 4 | 2-12 |
 | Uther Lightbringer | 5 | 90 | 0 | 100 | 900 | 100 | 0 | 1 | 4 | 2-12 |
 | Eye of Kilrog | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
 | Daemon | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1-10 |
 | Skeleton | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-9 |
 | Critter | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BTDP Character Stats
| Pic | Unit | Sight | HP | MP | Range | Armor | Damage |
 | Alleria | 9 | 120 | 0 | 7 | 5 | 9-28 |
 | Danath | 6 | 220 | 0 | 1 | 8 | 4-23 |
 | Turalyon | 6 | 180 | 1 | 1 | 10 | 3-19 |
 | Khadgar | 9 | 120 | 1 | 6 | 3 | 8-16 |
 | Kurdran and Sky'ree | 9 | 250 | 0 | 5 | 6 | 13-25 |
 | Dentarg | 6 | 300 | 1 | 1 | 8 | 3-24 |
 | Teron Gorefiend | 9 | 180 | 1 | 4 | 2 | 8-16 |
 | Grom Hellscream | 5 | 240 | 0 | 1 | 8 | 3-22 |
 | Korgath Bladefist | 5 | 240 | 0 | 1 | 8 | 3-22 |
 | Deathwing | 9 | 800 | 0 | 5 | 10 | 13-35 |